Track 00.0 has 10 sectors
-------------------+---------------------------
ID                 | DATA                      
SCT    POS LEN CRC | BYTE    POS  TIME CRC FUZ 
-------------------+---------------------------
  3   9331 224  OK |  512  10784 16732  OK  No
  4  28865 223  OK |  512  30266 16461  OK  No
  5  48422 224  OK |  512  49831 16511  OK  No
  6  68039 223  OK |  512  69441 16404  OK  No
  7  87526 222  OK |  512  88923 16399  OK  No
  8 107007 223  OK |  512 108455 16686  OK  No
  9 126468 222  OK |  512 127863 16357  OK  No
 10 145686 222  OK |  512 147085 16385  OK  No
  1 170227 222  OK |  512 171659 16416  OK  No
  2 189772 224  OK |  512 191181 16442  OK  No
-------------------+---------------------------

Sector 3
ID Field: IDAM=FE - Track=0 Side=0 Sect=3 Size=2 CRC=0DAC  Good CRC
DATA Field: 512 bytes start at 10784µs length 16732 µs IAM=FB Good CRC=7387 
00000  2031 010817  15 57 81 15 59 A1 15 5B C1 15 5D E1 15 5F 01 16   .W..Y¡.[Á.]á._..
00016  2031 011337  61 21 16 63 41 16 65 F1 FF 67 81 16 FF AF 16 6B   a!.cA.eñÿg..ÿ¯.k
00032  2031 011858  F1 FF 6D E1 16 6F 01 17 71 F1 FF 00 00 00 00 00   ñÿmá.o..qñÿ.....
00048  2031 012380  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2031 012900  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  2031 013421  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  2031 013941  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  2031 014462  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  2031 014982  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  2031 015503  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  2031 016025  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  2031 016547  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  2031 017068  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  2031 017588  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  2031 018108  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  2031 018626  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  2031 019145  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  2031 019664  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  2031 020183  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  2031 020701  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  2031 021221  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  2031 021740  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  2031 022260  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  2031 022780  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  2031 023300  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  2031 023820  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  2031 024339  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  2031 024859  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  2031 025379  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  2031 025898  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  2031 026418  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  2031 026937  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 4
ID Field: IDAM=FE - Track=0 Side=0 Sect=4 Size=2 CRC=9A35  Good CRC
DATA Field: 512 bytes start at 30266µs length 16461 µs IAM=FB Good CRC=6EDA 
00000  1984 030300  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00016  2000 030809  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00032  1984 031319  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  2000 031830  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2000 032341  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  1992 032852  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  2000 033363  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  1984 033874  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  2000 034384  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  1984 034894  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  1984 035403  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  1984 035913  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  2000 036422  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  1992 036932  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  2000 037443  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  2000 037954  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  2000 038466  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  2000 038979  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  2000 039491  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  2000 040004  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  2000 040516  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  2000 041029  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  2000 041542  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  2000 042054  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  2000 042567  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  2000 043079  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  2000 043591  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  2000 044104  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  2000 044616  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  2000 045128  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  2000 045640  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  2000 046152  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 5
ID Field: IDAM=FE - Track=0 Side=0 Sect=5 Size=2 CRC=AB06  Good CRC
DATA Field: 512 bytes start at 49831µs length 16511 µs IAM=FB Good CRC=6EDA 
00000  2000 049865  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00016  2000 050377  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00032  2000 050889  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  2000 051400  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  1984 051911  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  1984 052421  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  1984 052931  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  2000 053441  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  2000 053952  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  2000 054463  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  2000 054975  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  2000 055487  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  2000 056000  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  2000 056513  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  2000 057027  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  2000 057542  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  2015 058056  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  2015 058572  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  2015 059087  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  2015 059602  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  2015 060117  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  2015 060632  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  2015 061147  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  2015 061662  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  2015 062176  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  2000 062690  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  2000 063203  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  2000 063715  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  2000 064228  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  2000 064740  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  2000 065252  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  2000 065765  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 6
ID Field: IDAM=FE - Track=0 Side=0 Sect=6 Size=2 CRC=F853  Good CRC
DATA Field: 512 bytes start at 69441µs length 16404 µs IAM=FB Good CRC=6EDA 
00000  1984 069474  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00016  2000 069984  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00032  2000 070495  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  2000 071005  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2000 071515  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  2000 072026  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  2000 072537  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  2000 073048  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  2000 073558  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  2000 074069  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  1984 074580  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  2000 075090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  2000 075601  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  2000 076111  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  1996 076622  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  1992 077132  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  1988 077642  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  2000 078152  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  1996 078662  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  1984 079172  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  1984 079681  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  1984 080189  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  1984 080698  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  1980 081206  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  1969 081714  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  1984 082223  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  1984 082733  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  1996 083242  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  1984 083751  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  1984 084259  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  1969 084767  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  1976 085274  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 7
ID Field: IDAM=FE - Track=0 Side=0 Sect=7 Size=2 CRC=C960  Good CRC
DATA Field: 512 bytes start at 88923µs length 16399 µs IAM=FB Good CRC=3F2F 
00000  1984 088957  00 00 00 FF 9F 16 FF 6F 00 07 80 00 FF AF 00 0B   ...ÿ..ÿo....ÿ¯..
00016  1988 089467  C0 00 0D E0 00 0F 00 01 11 20 01 13 40 01 15 60   À..à..... ..@..`
00032  2000 089975  01 17 80 01 19 A0 01 1B C0 01 1D E0 01 1F 00 02   ..... ..À..à....
00048  1984 090486  21 20 02 23 40 02 25 60 02 27 80 02 29 A0 02 2B   ! .#@.%`.'..) .+
00064  2000 090998  C0 02 2D E0 02 2F 00 03 31 20 03 33 40 03 35 60   À.-à./..1 .3@.5`
00080  2000 091506  03 37 80 03 39 A0 03 3B C0 03 3D E0 03 3F 00 04   .7..9 .;À.=à.?..
00096  1992 092016  41 20 04 43 40 04 45 60 04 47 80 04 49 A0 04 4B   A .C@.E`.G..I .K
00112  2000 092527  C0 04 4D E0 04 4F 00 05 51 20 05 53 40 05 55 60   À.Mà.O..Q .S@.U`
00128  1992 093035  05 57 80 05 59 A0 05 FF CF 05 5D E0 05 5F 00 06   .W..Y .ÿÏ.]à._..
00144  2000 093546  61 20 06 63 40 06 65 60 06 67 80 06 69 A0 06 6B   a .c@.e`.g..i .k
00160  2000 094060  C0 06 6D E0 06 6F 00 07 71 20 07 73 40 07 75 60   À.mà.o..q .s@.u`
00176  2000 094569  07 77 80 07 79 A0 07 7B C0 07 7D E0 07 7F 00 08   .w..y .{À.}à....
00192  2000 095080  81 F0 FF 83 40 08 85 F0 FF 87 80 08 89 A0 08 8B   .ðÿ.@..ðÿ.... ..
00208  2000 095593  C0 08 8D F0 FF 8F 00 09 91 20 09 93 40 09 95 60   À..ðÿ.... ..@..`
00224  1984 096101  09 FF 8F 09 99 A0 09 9B C0 09 9D E0 09 9F 00 0A   .ÿ... ..À..à....
00240  2000 096611  A1 20 0A A3 40 0A A5 60 0A A7 80 0A A9 A0 0A AB   ¡ .£@.¥`.§..© .«
00256  2000 097122  C0 0A AD E0 0A AF 00 0B B1 20 0B B3 40 0B B5 60   À.­à.¯..± .³@.µ`
00272  1994 097630  0B B7 80 0B B9 A0 0B BB C0 0B BD E0 0B BF 00 0C   .·..¹ .»À.½à.¿..
00288  1984 098139  C1 20 0C C3 40 0C C5 60 0C C7 80 0C C9 A0 0C CB   Á .Ã@.Å`.Ç..É .Ë
00304  2003 098651  C0 0C CD E0 0C CF 00 0D D1 20 0D D3 40 0D D5 60   À.Íà.Ï..Ñ .Ó@.Õ`
00320  1984 099159  0D D7 80 0D D9 A0 0D DB C0 0D DD F0 FF DF 00 0E   .×..Ù .ÛÀ.Ýðÿß..
00336  2000 099670  E1 20 0E E3 40 0E E5 60 0E E7 80 0E E9 A0 0E EB   á .ã@.å`.ç..é .ë
00352  1984 100183  C0 0E ED E0 0E EF 00 0F F1 20 0F F3 40 0F F5 60   À.íà.ï..ñ .ó@.õ`
00368  1984 100690  0F F7 80 0F F9 A0 0F FB C0 0F FD E0 0F FF 00 10   .÷..ù .ûÀ.ýà.ÿ..
00384  1984 101199  01 21 10 03 41 10 05 61 10 07 81 10 09 A1 10 0B   .!..A..a.....¡..
00400  1984 101707  C1 10 0D E1 10 0F 01 11 11 21 11 FF 4F 11 15 61   Á..á.....!.ÿO..a
00416  1969 102214  11 17 81 11 19 A1 11 1B C1 11 1D E1 11 1F 01 12   .....¡..Á..á....
00432  1984 102722  21 21 12 23 41 12 25 61 12 27 81 12 29 A1 12 2B   !!.#A.%a.'..)¡.+
00448  1984 103228  C1 12 2D E1 12 2F 01 13 31 21 13 33 41 13 35 61   Á.-á./..1!.3A.5a
00464  1969 103735  13 37 81 13 39 A1 13 3B C1 13 3D E1 13 FF 0F 14   .7..9¡.;Á.=á.ÿ..
00480  1984 104242  41 21 14 43 41 14 45 61 14 47 81 14 49 A1 14 4B   A!.CA.Ea.G..I¡.K
00496  1984 104750  C1 14 4D E1 14 4F 01 15 51 21 15 53 41 15 55 61   Á.Má.O..Q!.SA.Ua

Sector 8
ID Field: IDAM=FE - Track=0 Side=0 Sect=8 Size=2 CRC=F770  Good CRC
DATA Field: 512 bytes start at 108455µs length 16686 µs IAM=FB Good CRC=7387 
00000  2031 108487  15 57 81 15 59 A1 15 5B C1 15 5D E1 15 5F 01 16   .W..Y¡.[Á.]á._..
00016  2020 109005  61 21 16 63 41 16 65 F1 FF 67 81 16 FF AF 16 6B   a!.cA.eñÿg..ÿ¯.k
00032  2031 109523  F1 FF 6D E1 16 6F 01 17 71 F1 FF 00 00 00 00 00   ñÿmá.o..qñÿ.....
00048  2031 110043  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2031 110562  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  2031 111081  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  2031 111601  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  2031 112120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  2031 112640  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  2031 113159  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  2031 113677  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  2031 114196  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  2031 114715  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  2031 115234  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  2031 115754  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  2031 116274  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  2031 116794  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  2031 117313  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  2031 117831  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  2015 118349  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  2015 118866  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  2015 119383  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  2015 119900  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  2015 120417  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  2015 120934  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  2015 121451  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  2031 121969  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  2031 122487  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  2031 123005  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  2031 123523  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  2031 124041  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  2031 124558  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 9
ID Field: IDAM=FE - Track=0 Side=0 Sect=9 Size=2 CRC=C643  Good CRC
DATA Field: 512 bytes start at 127863µs length 16357 µs IAM=FB Good CRC=6EDA 
00000  1984 127897  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00016  1984 128405  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00032  1984 128913  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  1984 129420  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  1984 129928  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  1984 130435  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  1969 130942  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  1980 131449  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  1984 131957  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  1984 132465  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  1984 132974  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  1984 133483  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  1984 133990  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  1969 134498  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  1972 135005  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  1969 135512  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  1969 136018  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  1972 136525  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  1980 137032  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  1976 137539  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  1984 138047  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  1984 138555  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  1984 139064  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  1988 139572  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  1984 140082  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  1984 140591  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  2000 141101  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  1984 141610  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  1984 142120  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  1984 142629  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  1984 143138  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  1984 143647  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 10
ID Field: IDAM=FE - Track=0 Side=0 Sect=10 Size=2 CRC=9516  Good CRC
DATA Field: 512 bytes start at 147085µs length 16385 µs IAM=FB Good CRC=6EDA 
00000  1984 147119  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00016  1984 147628  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00032  1984 148137  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  1984 148647  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2000 149157  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00080  2000 149667  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00096  1984 150177  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00112  1984 150686  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00128  1984 151193  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00144  1984 151701  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00160  1984 152208  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00176  1976 152714  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00192  1976 153221  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00208  1976 153728  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00224  1976 154235  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00240  1984 154743  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00256  1984 155252  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00272  1984 155761  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00288  2000 156270  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00304  1984 156780  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00320  2000 157289  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00336  1984 157799  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00352  1984 158309  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00368  1984 158818  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00384  2000 159328  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00400  1984 159838  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00416  1984 160348  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00432  1984 160858  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00448  1984 161368  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00464  1984 161878  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00480  1984 162388  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00496  1984 162897  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................

Sector 1
ID Field: IDAM=FE - Track=0 Side=0 Sect=1 Size=2 CRC=6FCA  Good CRC
DATA Field: 512 bytes start at 171659µs length 16416 µs IAM=FB Good CRC=6055 
00000  2000 171693  00 00 00 00 00 00 00 00 23 A9 D5 00 02 02 01 00   ........#©Õ.....
00016  1994 172203  02 70 00 20 03 00 05 00 0A 00 01 00 00 00 00 00   .p. ............
00032  1984 172714  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00048  2000 173224  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
00064  2000 173734  50 72 6F 74 65 63 74 69 6F 6E 20 28 43 29 31 39   Protection (C)19
00080  1984 174244  38 38 20 52 6F 62 20 4E 6F 72 74 68 65 6E 20 43   88 Rob Northen C
00096  1984 174752  6F 6D 70 75 74 69 6E 67 2E 20 41 6C 6C 20 52 69   omputing. All Ri
00112  1984 175262  67 68 74 73 20 52 65 73 65 72 76 65 64 2E 00 00   ghts Reserved...
00128  1984 175773  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00   ................
